Alaska Counties List - 2015

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2015 02013 Aleutians East Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02016 Aleutians West Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02020 Anchorage Municipality 1,151 5 11260 $933,853,907 30,908 647 Hospitals Profiles Graphs
2015 02050 Bethel Census Area 1,151 1 $0 1,805 34 Hospitals Profiles Graphs
2015 02060 Bristol Bay Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02063 Chugach Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02066 Cooper River Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02068 Denali Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02070 Dillingham Census Area 1,151 1 $0 268 16 Hospitals Profiles Graphs
2015 02090 Fairbanks North Star Borough 1,151 1 21820 $231,602,792 4,545 109 Hospitals Profiles Graphs
2015 02100 Haines Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02105 Hoonah-Angoon Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02110 Juneau City and Borough 1,151 1 $85,278,314 1,643 36 Hospitals Profiles Graphs
2015 02122 Kenai Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02130 Ketchikan Gateway Borough 1,151 1 $67,461,398 1,135 16 Hospitals Profiles Graphs
2015 02150 Kodiak Island Borough 1,151 1 $42,028,017 662 25 Hospitals Profiles Graphs
2015 02158 Kusilvak Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02164 Lake and Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 02170 Matanuska-Susitna Borough 1,151 1 11260 $185,782,705 4,404 60 Hospitals Profiles Graphs
2015 02180 Nome Census Area 1,151 1 $94,863,381 365 18 Hospitals Profiles Graphs

Alaska Counties List - 2015